Import Values of Taiwan Food Machinery in 2021 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2020Jan-Dec | 2021Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 926,264 | 2,896,337 | 212.690 |
84186920 | Ice making machines | 7,484,363 | 8,666,805 | 15.799 |
84186941 | Cold drink machinery | 4,097,070 | 3,869,188 | -5.562 |
84186942 | Ice cream machinery | 3,353,631 | 5,481,573 | 63.452 |
841981 | For making hot drinks or for cooking or heating food | 69,853,201 | 52,839,509 | -24.356 |
842111 | Cream separators | 5,402 | 1,022 | -81.081 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 60,466,966 | 44,552,278 | -26.320 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 1,365,019 | 647,495 | -52.565 |
843420 | Dairy machinery | 141,564 | 241,574 | 70.646 |
84351010 | Presses, crushers and similar machinery for wine-making | 1,870 | 1,214 | -35.080 |
84381010 | Bakery machinery | 9,791,577 | 10,707,204 | 9.351 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 2,335,103 | 5,658,380 | 142.318 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 832,052 | 1,745,413 | 109.772 |
843830 | Machinery for sugar manufacture | 15,516 | 3,014 | -80.575 |
843840 | Brewery machinery | 1,818,569 | 1,485,870 | -18.295 |
843850 | Machinery for the preparation of meat or poultry | 27,473,074 | 14,958,047 | -45.554 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 557,985 | 1,803,998 | 223.306 |
843880 | Other machinery | 22,181,266 | 18,571,689 | -16.273 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 491,522 | 4,161,077 | 746.570 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 53,031,805 | 91,921,363 | 73.333 |
| Total Amount | 266,223,819 | 270,213,050 | 1.498 |
| | Source:The Bureau of Foreign Trade |