Export Values of Taiwan Food Machinery in 2017 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2016 Jan-Dec | 2017 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1844159 | 1593718 | -13.580 |
84186920 | Ice making machines | 2796529 | 1329920 | -52.444 |
84186941 | Cold drink machinery | 1757257 | 1804118 | 2.667 |
84186942 | Ice cream machinery | 165887 | 174644 | 5.279 |
841981 | For making hot drinks or for cooking or heating food | 11293419 | 12892579 | 14.160 |
842111 | Cream separators | 0 | 33160 | 0.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 129425008 | 125227857 | -3.243 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 3820 | 36942 | 867.068 |
843420 | Dairy machinery | 33499 | 43413 | 29.595 |
84351010 | Presses, crushers and similar machinery for wine-making | 94335 | 272788 | 189.169 |
84381010 | Bakery machinery | 15164508 | 16398691 | 8.139 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 6797353 | 4138846 | -39.111 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 887128 | 1639762 | 84.839 |
843830 | Machinery for sugar manufacture | 396299 | 228854 | -42.252 |
843840 | Brewery machinery | 164596 | 172598 | 4.862 |
843850 | Machinery for the preparation of meat or poultry | 2769468 | 3547326 | 28.087 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 5701918 | 5493890 | -3.648 |
843880 | Other machinery | 57742502 | 68772625 | 19.102 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 869045 | 852704 | -1.880 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 116795988 | 127768060 | 9.394 |
| Total Amount | 354,702,718 | 372,422,495 | 4.996 |
| | Source:The Bureau of Foreign Trade |