Import Values of Taiwan Food Machinery in 2019 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2018 Jan-Dec | 2019 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 3,542,960 | 1,883,074 | -46.850 |
84186920 | Ice making machines | 8,280,237 | 8,152,496 | -1.543 |
84186941 | Cold drink machinery | 4,602,577 | 3,729,504 | -18.969 |
84186942 | Ice cream machinery | 2,052,741 | 2,790,616 | 35.946 |
841981 | For making hot drinks or for cooking or heating food | 49,631,532 | 76,184,616 | 53.500 |
842111 | Cream separators | 20,710 | 27,657 | 33.544 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 38,360,524 | 42,602,266 | 11.058 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 1,698,035 | 2,099,045 | 23.616 |
843420 | Dairy machinery | 464,219 | 223,329 | -51.891 |
84351010 | Presses, crushers and similar machinery for wine-making | 18,835 | 8,104 | -56.974 |
84381010 | Bakery machinery | 8,910,934 | 6,541,264 | -26.593 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 3,453,323 | 5,866,743 | 69.887 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 2,222,651 | 2,813,901 | 26.601 |
843830 | Machinery for sugar manufacture | 45,913 | 0 | -100.000 |
843840 | Brewery machinery | 521,775 | 1,962,964 | 276.209 |
843850 | Machinery for the preparation of meat or poultry | 14,690,043 | 12,282,841 | -16.387 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 587,858 | 1,778,035 | 202.460 |
843880 | Other machinery | 19,905,390 | 29,438,562 | 47.892 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 1,135,782 | 374,478 | -67.029 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 63,505,292 | 57,160,248 | -9.991 |
| Total Amount | 223,651,331 | 255,919,743 | 14.428 |
| | Source:The Bureau of Foreign Trade |