Export Values of Taiwan Food Machinery in 2019 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2018 Jan-Dec | 2019 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,762,209 | 1,589,092 | -9.824 |
84186920 | Ice making machines | 1,042,950 | 1,289,924 | 23.680 |
84186941 | Cold drink machinery | 2,573,512 | 2,897,487 | 12.589 |
84186942 | Ice cream machinery | 278,376 | 286,912 | 3.066 |
841981 | For making hot drinks or for cooking or heating food | 17,998,754 | 15,909,123 | -11.610 |
842111 | Cream separators | 39,278 | 0 | -100.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 148,493,184 | 147,159,010 | -0.898 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 5,085 | 2,143 | -57.856 |
843420 | Dairy machinery | 7,550 | 25,774 | 241.377 |
84351010 | Presses, crushers and similar machinery for wine-making | 3,808 | 0 | -100.000 |
84381010 | Bakery machinery | 22,316,821 | 15,243,427 | -31.695 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 7,323,973 | 5,212,980 | -28.823 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,293,273 | 1,448,838 | 12.029 |
843830 | Machinery for sugar manufacture | 175,190 | 42,538 | -75.719 |
843840 | Brewery machinery | 0 | 0 | --- |
843850 | Machinery for the preparation of meat or poultry | 4,126,934 | 3,838,688 | -6.985 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 6,861,704 | 9,116,009 | 32.853 |
843880 | Other machinery | 61,550,654 | 58,316,756 | -5.254 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 3,316,530 | 1,130,241 | -65.921 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 169,202,519 | 116,882,174 | -30.922 |
| Total Amount | 448,372,304 | 380,391,116 | -15.162 |
| | Source:The Bureau of Foreign Trade |