Export Values of Taiwan Food Machinery in 2018 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2017 Jan-Dec | 2018 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1593718 | 1762209 | 10.572 |
84186920 | Ice making machines | 1329920 | 1042950 | -21.578 |
84186941 | Cold drink machinery | 1804118 | 2573512 | 42.647 |
84186942 | Ice cream machinery | 174644 | 278376 | 59.396 |
841981 | For making hot drinks or for cooking or heating food | 12892579 | 17998754 | 39.606 |
842111 | Cream separators | 33160 | 39278 | 18.450 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 125227857 | 148493184 | 18.578 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 36942 | 5085 | -86.235 |
843420 | Dairy machinery | 43413 | 7550 | -82.609 |
84351010 | Presses, crushers and similar machinery for wine-making | 272788 | 3808 | -98.604 |
84381010 | Bakery machinery | 16398691 | 22316821 | 36.089 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 4138846 | 7323973 | 76.957 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1639762 | 1293273 | -21.130 |
843830 | Machinery for sugar manufacture | 228854 | 175190 | -23.449 |
843840 | Brewery machinery | 172598 | 18648 | -89.196 |
843850 | Machinery for the preparation of meat or poultry | 3547326 | 4126934 | 16.339 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 5493890 | 6861704 | 24.897 |
843880 | Other machinery | 68772625 | 61550654 | -10.501 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 852704 | 3316530 | 288.943 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 127768060 | 169202519 | 32.429 |
| Total Amount | 372,422,495 | 448,390,952 | 20.398 |
| | Source:The Bureau of Foreign Trade |