Import Values of Taiwan Food Machinery in 2020 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2019Jan-Dec | 2020 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,883,202 | 926,264 | -50.81 |
84186920 | Ice making machines | 8,152,496 | 7,484,363 | -8.20 |
84186941 | Cold drink machinery | 3,717,587 | 4,099,713 | 10.28 |
84186942 | Ice cream machinery | 8,152,496 | 7,484,363 | -8.20 |
841981 | For making hot drinks or for cooking or heating food | 76,190,193 | 69,913,668 | -8.24 |
842111 | Cream separators | 27,657 | 5,402 | -80.47 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 42,608,296 | 60,465,552 | 41.91 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.00 |
843410 | Milking machines | 2,099,045 | 1,365,019 | -34.97 |
843420 | Dairy machinery | 223,329 | 153,904 | -31.09 |
84351010 | Presses, crushers and similar machinery for wine-making | 8,104 | 1,870 | -76.93 |
84381010 | Bakery machinery | 6,541,264 | 9,798,128 | 49.79 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 5,866,809 | 2,335,103 | -60.20 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 2,813,901 | 832,052 | -70.43 |
843830 | Machinery for sugar manufacture | 0 | 15,516 | - |
843840 | Brewery machinery | 1,962,964 | 1,818,569 | -7.36 |
843850 | Machinery for the preparation of meat or poultry | 12,285,424 | 27,234,271 | 121.68 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 1,778,035 | 557,985 | -68.62 |
843880 | Other machinery | 29,482,985 | 22,153,961 | -24.86 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 374,478 | 491,522 | 31.26 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 57,250,875 | 52,100,223 | -9.00 |
| Total Amount | 261,419,140 | 269,237,448 | 2.99 |
| | Source:The Bureau of Foreign Trade |