Import Values of Taiwan Food Machinery in 2015 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2014 Jan-Dec | 2015 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,674,112 | 1,651,434 | -1.355 |
84186920 | Ice making machines | 5,736,043 | 6,278,600 | 9.459 |
84186941 | Cold drink machinery | 1,646,151 | 1,585,697 | -3.672 |
84186942 | Ice cream machinery | 24,815,555 | 3,776,034 | -84.784 |
841981 | For making hot drinks or for cooking or heating food | 36,839,652 | 38,991,336 | 5.841 |
842111 | Cream separators | 12,908 | 14,457 | 12.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 44,830,512 | 27,984,434 | -37.577 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0 |
843410 | Milking machines | 406,946 | 902,523 | 121.780 |
843420 | Dairy machinery | 596,850 | 451,394 | -24.371 |
84351010 | Presses, crushers and similar machinery for wine-making | 56,331 | 69,004 | 22.497 |
84381010 | Bakery machinery | 10,111,056 | 15,561,652 | 53.907 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 3,448,589 | 4,919,776 | 42.661 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 742,738 | 1,618,313 | 117.885 |
843830 | Machinery for sugar manufacture | 65,396 | 10,030 | -84.663 |
843840 | Brewery machinery | 1,241,845 | 2,403,175 | 93.517 |
843850 | Machinery for the preparation of meat or poultry | 11,606,953 | 19,076,937 | 64.358 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 645,990 | 1,193,954 | 84.825 |
843880 | Other machinery | 35,494,899 | 20,220,681 | -43.032 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 148,322 | 4,822,460 | 3151.345 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 43,077,745 | 39,313,777 | -8.738 |
| Total Amount | 223,198,593 | 190,845,668 | -14.495 |
| | Source:The Bureau of Foreign Trade |