Export Values of Taiwan Food Machinery in 2016 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2015 Jan-Dec | 2016 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 2,750,346 | 1,844,159 | -32.948 |
84186920 | Ice making machines | 1,547,609 | 2,796,529 | 80.7 |
84186941 | Cold drink machinery | 1,466,296 | 1,757,257 | 19.843 |
84186942 | Ice cream machinery | 717,869 | 165,887 | -76.892 |
841981 | For making hot drinks or for cooking or heating food | 11,174,264 | 11,293,419 | 1.066 |
842111 | Cream separators | 18,318 | 0 | -100 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 136,005,867 | 129,425,008 | -4.839 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0 |
843410 | Milking machines | 0 | 3,820 | 0 |
843420 | Dairy machinery | 2,489 | 33,499 | 1245.882 |
84351010 | Presses, crushers and similar machinery for wine-making | 0 | 94,335 | 0 |
84381010 | Bakery machinery | 12,893,297 | 15,164,508 | 17.615 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 7,372,003 | 6,797,353 | -7.795 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 937,310 | 887,128 | -5.354 |
843830 | Machinery for sugar manufacture | 181,217 | 396,299 | 118.688 |
843840 | Brewery machinery | 3,835 | 164,596 | 4191.943 |
843850 | Machinery for the preparation of meat or poultry | 3,770,789 | 2,769,468 | -26.555 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 4,854,217 | 5,701,918 | 17.463 |
843880 | Other machinery | 68,395,587 | 57,742,502 | -15.576 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 1,130,291 | 869,045 | -23.113 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 120,051,178 | 116,795,988 | -2.712 |
| Total Amount | 373,272,782 | 354,702,718 | -4.975 |
| | Source:The Bureau of Foreign Trade |