Import Values of Taiwan Food Machinery in 2017 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2016 Jan-Dec | 2017 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 3673050 | 1980048 | -46.093 |
84186920 | Ice making machines | 7896367 | 6855390 | -13.183 |
84186941 | Cold drink machinery | 2232788 | 3431051 | 53.667 |
84186942 | Ice cream machinery | 3217199 | 3003148 | -6.653 |
841981 | For making hot drinks or for cooking or heating food | 38667484 | 42746494 | 10.549 |
842111 | Cream separators | 1691 | 0 | -100.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 31584820 | 48252513 | 52.771 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 895269 | 656634 | -26.655 |
843420 | Dairy machinery | 1164725 | 1200145 | 3.041 |
84351010 | Presses, crushers and similar machinery for wine-making | 114185 | 147749 | 29.394 |
84381010 | Bakery machinery | 9157097 | 7437724 | -18.776 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 2517055 | 2717428 | 7.961 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1220887 | 1864038 | 52.679 |
843830 | Machinery for sugar manufacture | 0 | 260751 | 0.000 |
843840 | Brewery machinery | 2627424 | 9730098 | 270.328 |
843850 | Machinery for the preparation of meat or poultry | 11168592 | 18517572 | 65.800 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 726996 | 862758 | 18.674 |
843880 | Other machinery | 24991334 | 25321566 | 1.321 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 1529086 | 1419305 | -7.180 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 46954209 | 55388624 | 17.963 |
| Total Amount | 190,340,258 | 231,793,036 | 21.778 |
| | Source:The Bureau of Foreign Trade |