Export Values of Taiwan Food Machinery in 2020 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2019 Jan-Dec | 2020 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,589,092 | 1,569,298 | -1.25 |
84186920 | Ice making machines | 1,289,924 | 528,572 | -59.02 |
84186941 | Cold drink machinery | 2,897,487 | 2,400,882 | -17.14 |
84186942 | Ice cream machinery | 286,912 | 102,793 | -64.17 |
841981 | For making hot drinks or for cooking or heating food | 15,909,123 | 13,560,520 | -14.76 |
842111 | Cream separators | 0 | 12,930 | - |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 147,159,010 | 133,884,033 | -9.02 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.00 |
843410 | Milking machines | 2,143 | 233 | -89.13 |
843420 | Dairy machinery | 25,774 | 28,662 | 11.21 |
84351010 | Presses, crushers and similar machinery for wine-making | 0 | 0 | 0.00 |
84381010 | Bakery machinery | 15,243,394 | 14,765,149 | -3.14 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 5,212,980 | 7,086,627 | 35.94 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,448,838 | 1,868,873 | 28.99 |
843830 | Machinery for sugar manufacture | 42,538 | 592,492 | 1,292.85 |
843840 | Brewery machinery | 0 | 0 | 0.00 |
843850 | Machinery for the preparation of meat or poultry | 3,838,688 | 3,830,776 | -0.21 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 9,116,009 | 8,348,474 | -8.42 |
843880 | Other machinery | 58,316,756 | 56,870,755 | -2.48 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 1,130,241 | 103,848 | -90.81 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 116,882,174 | 100,165,536 | -14.30 |
| Total Amount | 380,391,083 | 345,720,453 | -9.11 |
| | Source:The Bureau of Foreign Trade |