Import Values of Taiwan Food Machinery in 2014 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2013 Jan-Dec | 2014 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,256,933 | 1,674,112 | 33.190 |
84186920 | Ice making machines | 7,499,909 | 5,736,043 | -23.518 |
84186941 | Cold drink machinery | 2,163,083 | 1,646,151 | -23.898 |
84186942 | Ice cream machinery | 8,550,180 | 24,815,555 | 190.234 |
841981 | For making hot drinks or for cooking or heating food | 38,114,388 | 36,839,652 | -3.345 |
842111 | Cream separators | 73,920 | 12,908 | -82.538 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 59,751,758 | 44,830,512 | -24.972 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0 |
843410 | Milking machines | 943,195 | 406,946 | -56.855 |
843420 | Dairy machinery | 1,332,951 | 596,850 | -55.223 |
84351010 | Presses, crushers and similar machinery for wine-making | 19,059 | 56,331 | 195.561 |
84381010 | Bakery machinery | 9,947,254 | 10,111,056 | 1.647 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 3,803,283 | 3,448,589 | -9.326 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 3,017,893 | 742,738 | -75.389 |
843830 | Machinery for sugar manufacture | 6,994 | 65,396 | 835.030 |
843840 | Brewery machinery | 804,920 | 1,241,845 | 54.282 |
843850 | Machinery for the preparation of meat or poultry | 8,804,251 | 11,606,953 | 31.834 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 1,245,630 | 645,990 | -48.139 |
843880 | Other machinery | 19,598,480 | 35,494,899 | 81.110 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 528,456 | 148,322 | -71.933 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 56,835,163 | 43,077,745 | -24.206 |
| Total Amount | 224,297,700 | 223,198,593 | -0.490 |
| | Source:The Bureau of Foreign Trade |