Import Values of Taiwan Food Machinery in 2018 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2017 Jan-Dec | 2018 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1980048 | 3542960 | 78.933 |
84186920 | Ice making machines | 6855390 | 8280587 | 20.789 |
84186941 | Cold drink machinery | 3431051 | 4595529 | 33.939 |
84186942 | Ice cream machinery | 3003148 | 2050840 | -31.710 |
841981 | For making hot drinks or for cooking or heating food | 42746494 | 49610031 | 16.056 |
842111 | Cream separators | 0 | 20710 | 0.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 48252513 | 38504842 | -20.201 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 656634 | 1698035 | 158.597 |
843420 | Dairy machinery | 1200145 | 570342 | -52.477 |
84351010 | Presses, crushers and similar machinery for wine-making | 147749 | 18835 | -87.252 |
84381010 | Bakery machinery | 7437724 | 8910934 | 19.807 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 2717428 | 3453603 | 27.091 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1864038 | 2222651 | 19.239 |
843830 | Machinery for sugar manufacture | 260751 | 45913 | -82.392 |
843840 | Brewery machinery | 9730098 | 521775 | -94.638 |
843850 | Machinery for the preparation of meat or poultry | 18517572 | 14676950 | -20.740 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 862758 | 587858 | -31.863 |
843880 | Other machinery | 25321566 | 19905176 | -21.390 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 1419305 | 1029659 | -27.453 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 55388624 | 62851521 | 13.474 |
| Total Amount | 231,793,036 | 223,098,751 | -3.751 |
| | Source:The Bureau of Foreign Trade |