Export Values of Taiwan Food Machinery in 2021 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2020 Jan-Dec | 2021 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,569,298 | 1,174,662 | -25.147 |
84186920 | Ice making machines | 528,572 | 612,163 | 15.814 |
84186941 | Cold drink machinery | 2,400,882 | 1,874,017 | -21.945 |
84186942 | Ice cream machinery | 102,793 | 36,141 | -64.841 |
841981 | For making hot drinks or for cooking or heating food | 13,560,520 | 12,367,191 | -8.800 |
842111 | Cream separators | 12,930 | 0 | -100.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 133,884,033 | 143,771,798 | 7.385 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 233 | 0 | -100.000 |
843420 | Dairy machinery | 28,662 | 0 | -100.000 |
84351010 | Presses, crushers and similar machinery for wine-making | 0 | 0 | 0.000 |
84381010 | Bakery machinery | 14,765,149 | 17,251,031 | 16.836 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 7,086,627 | 12,121,738 | 71.051 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,868,873 | 1,134,500 | -39.295 |
843830 | Machinery for sugar manufacture | 592,492 | 6,130 | -98.965 |
843840 | Brewery machinery | 0 | 0 | 0.000 |
843850 | Machinery for the preparation of meat or poultry | 3,830,776 | 4,732,916 | 23.550 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 8,348,474 | 9,520,966 | 14.044 |
843880 | Other machinery | 56,870,755 | 62,941,171 | 10.674 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 103,848 | 494,876 | 376.539 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 100,165,536 | 107,868,965 | 7.691 |
| Total Amount | 345,720,453 | 375,908,265 | 8.732 |
| | Source:The Bureau of Foreign Trade |