Export Values of Taiwan Food Machinery in 2015 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2014 Jan-Dec | 2015 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 2,713,240 | 2,750,346 | 1.368 |
84186920 | Ice making machines | 1,849,709 | 1,547,609 | -16.332 |
84186941 | Cold drink machinery | 1,329,928 | 1,466,296 | 10.254 |
84186942 | Ice cream machinery | 541,802 | 717,869 | 32.497 |
841981 | For making hot drinks or for cooking or heating food | 14,727,543 | 11,174,264 | -24.127 |
842111 | Cream separators | 21,116 | 18,318 | -13.251 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 132,398,000 | 136,005,867 | 2.725 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0 |
843410 | Milking machines | 0 | 0 | 0 |
843420 | Dairy machinery | 1,254 | 2,489 | 98.485 |
84351010 | Presses, crushers and similar machinery for wine-making | 7,739 | 0 | -100 |
84381010 | Bakery machinery | 14,899,407 | 12,893,297 | -13.464 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 7,342,250 | 7,372,003 | 0.405 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,143,239 | 937,310 | -18.013 |
843830 | Machinery for sugar manufacture | 638,832 | 181,217 | -71.633 |
843840 | Brewery machinery | 1,569 | 3,835 | 144.423 |
843850 | Machinery for the preparation of meat or poultry | 2,919,070 | 3,770,789 | 29.178 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 3,383,824 | 4,854,217 | 43.454 |
843880 | Other machinery | 56,022,428 | 68,395,587 | 22.086 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 1,248,094 | 1,130,291 | -9.439 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 144,921,583 | 120,051,178 | -17.161 |
| Total Amount | 386,110,627 | 373,272,782 | -3.325 |
| | Source:The Bureau of Foreign Trade |