Export Values of Taiwan Food Machinery in 2014 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2013 Jan-Dec | 2014 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 3,383,243 | 2,713,240 | -19.804 |
84186920 | Ice making machines | 2,381,945 | 1,849,709 | -22.345 |
84186941 | Cold drink machinery | 1,362,515 | 1,329,928 | -2.392 |
84186942 | Ice cream machinery | 187,713 | 541,802 | 188.633 |
841981 | For making hot drinks or for cooking or heating food | 13,793,664 | 14,727,543 | 6.770 |
842111 | Cream separators | 0 | 21,116 | 0.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 157,200,794 | 132,398,000 | -15.778 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 1,721 | 0 | -100.000 |
843420 | Dairy machinery | 700,100 | 1,254 | -99.821 |
84351010 | Presses, crushers and similar machinery for wine-making | 3,170 | 7,739 | 144.132 |
84381010 | Bakery machinery | 15,871,395 | 14,899,407 | -6.124 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 9,414,994 | 7,342,250 | -22.015 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,310,172 | 1,143,239 | -12.741 |
843830 | Machinery for sugar manufacture | 48,269 | 638,832 | 1223.483 |
843840 | Brewery machinery | 132,334 | 1,569 | -98.814 |
843850 | Machinery for the preparation of meat or poultry | 2,163,340 | 2,919,070 | 34.933 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 1,631,052 | 3,383,824 | 107.463 |
843880 | Other machinery | 42,771,306 | 56,022,428 | 30.981 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 1,164,677 | 1,248,094 | 7.162 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 135,825,435 | 144,921,583 | 6.697 |
| Total Amount | 389,347,839 | 386,110,627 | -0.831 |
| | Source:The Bureau of Foreign Trade |