Import Values of Taiwan Food Machinery in 2016 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2015 Jan-Dec | 2016 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,651,434 | 3,673,050 | 122.416 |
84186920 | Ice making machines | 6,278,600 | 7,896,367 | 25.766 |
84186941 | Cold drink machinery | 1,585,697 | 2,232,788 | 40.808 |
84186942 | Ice cream machinery | 3,776,034 | 3,217,199 | -14.8 |
841981 | For making hot drinks or for cooking or heating food | 38,991,336 | 38,667,484 | -0.831 |
842111 | Cream separators | 14,457 | 1,691 | -88.303 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 27,984,434 | 31,584,820 | 12.866 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0 |
843410 | Milking machines | 902,523 | 895,269 | -0.804 |
843420 | Dairy machinery | 451,394 | 1,164,725 | 158.028 |
84351010 | Presses, crushers and similar machinery for wine-making | 69,004 | 114,185 | 65.476 |
84381010 | Bakery machinery | 15,561,652 | 9,157,097 | -41.156 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 4,919,776 | 2,517,055 | -48.838 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,618,313 | 1,220,887 | -24.558 |
843830 | Machinery for sugar manufacture | 10,030 | 0 | -100.000 |
843840 | Brewery machinery | 2,403,175 | 2,627,424 | 9.331 |
843850 | Machinery for the preparation of meat or poultry | 19,076,937 | 11,168,592 | -41.455 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 1,193,954 | 726,996 | -39.11 |
843880 | Other machinery | 20,220,681 | 24,991,334 | 23.593 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 4,822,460 | 1,529,086 | -68.292 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 39,313,777 | 46,954,209 | 19.434 |
| Total Amount | 190,845,668 | 190,340,258 | -0.265 |
| | Source:The Bureau of Foreign Trade |