Import Values of Taiwan Food Machinery in 2023 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2022Jan-Dec | 2023Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,706,851 | 1,525,067 | -10.650 |
84186920 | Ice making machines | 12,247,383 | 18,372,390 | 50.011 |
84186941 | Cold drink machinery | 5,059,770 | 6,617,802 | 30.793 |
84186942 | Ice cream machinery | 2,827,483 | 6,502,875 | 129.988 |
841981 | For making hot drinks or for cooking or heating food | 46,692,875 | 53,277,671 | 14.102 |
842111 | Cream separators | 1,035 | 130,056 | 12,465.797 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 36,746,649 | 45,048,297 | 22.592 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 916,168 | 1,318,867 | 43.955 |
843420 | Dairy machinery | 185,228 | 43,951 | -76.272 |
84351010 | Presses, crushers and similar machinery for wine-making | 33,851 | 0 | -100.000 |
84381010 | Bakery machinery | 3,570,914 | 9,783,889 | 173.988 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 1,655,230 | 2,147,579 | 29.745 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 2,123,444 | 736,036 | -65.338 |
843830 | Machinery for sugar manufacture | 101 | 42,156 | 41,638.614 |
843840 | Brewery machinery | 405,575 | 2,321,042 | 472.284 |
843850 | Machinery for the preparation of meat or poultry | 29,710,944 | 38,097,774 | 28.228 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 1,292,065 | 1,503,843 | 16.391 |
843880 | Other machinery | 22,968,686 | 26,280,651 | 14.419 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 88,110 | 263,437 | 198.986 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 83,724,700 | 102,931,063 | 22.940 |
| Total Amount | 251,957,062 | 316,944,446 | 25.793 |
| | Source:The Bureau of Foreign Trade |