Export Values of Taiwan Food Machinery in 2023 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2022 Jan-Dec | 2023 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,454,462 | 1,025,610 | -29.485 |
84186920 | Ice making machines | 549,753 | 757,087 | 37.714 |
84186941 | Cold drink machinery | 2,706,834 | 1,197,206 | -55.771 |
84186942 | Ice cream machinery | 31,144 | 60,927 | 95.630 |
841981 | For making hot drinks or for cooking or heating food | 12,654,488 | 13,062,454 | 3.224 |
842111 | Cream separators | 0 | 0 | 0.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 115,484,962 | 103,015,522 | -10.797 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 0 | 0 | 0.000 |
843420 | Dairy machinery | 11,594 | 28,698 | 147.525 |
84351010 | Presses, crushers and similar machinery for wine-making | 0 | 0 | 0.000 |
84381010 | Bakery machinery | 15,673,238 | 15,762,163 | 0.567 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 8,112,284 | 7,295,413 | -10.070 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 906,698 | 1,360,422 | 50.041 |
843830 | Machinery for sugar manufacture | 22,297 | 303,373 | 1,260.600 |
843840 | Brewery machinery | 0 | 0 | 0.000 |
843850 | Machinery for the preparation of meat or poultry | 3,882,029 | 3,252,490 | -16.217 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 9,850,589 | 9,147,983 | -7.133 |
843880 | Other machinery | 69,711,525 | 74,881,986 | 7.417 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 263,997 | 196,471 | -25.578 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 115,107,674 | 122,325,374 | 6.270 |
| Total Amount | 356,423,568 | 353,673,179 | -0.772 |
| | Source:The Bureau of Foreign Trade |