Export Values of Taiwan Food Machinery in 2022 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2020 Jan-Dec | 2021 Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 1,174,662 | 1,454,462 | 23.820 |
84186920 | Ice making machines | 612,163 | 559,033 | -8.679 |
84186941 | Cold drink machinery | 1,874,017 | 2,717,911 | 45.031 |
84186942 | Ice cream machinery | 36,141 | 31,144 | -13.826 |
841981 | For making hot drinks or for cooking or heating food | 12,367,191 | 12,945,919 | 4.680 |
842111 | Cream separators | 0 | 0 | 0.000 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 143,771,798 | 115,645,895 | -19.563 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 0 | 0 | 0.000 |
843420 | Dairy machinery | 0 | 11,594 | 0.000 |
84351010 | Presses, crushers and similar machinery for wine-making | 0 | 0 | 0.000 |
84381010 | Bakery machinery | 17,251,031 | 15,731,711 | -8.807 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 12,121,738 | 8,157,322 | -32.705 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,134,500 | 906,698 | -20.080 |
843830 | Machinery for sugar manufacture | 6,130 | 22,297 | 263.736 |
843840 | Brewery machinery | 0 | 0 | 0.000 |
843850 | Machinery for the preparation of meat or poultry | 4,732,916 | 3,936,584 | -16.825 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 9,520,966 | 9,865,910 | 3.623 |
843880 | Other machinery | 62,941,171 | 70,509,851 | 12.025 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 494,876 | 263,997 | -46.654 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 107,868,965 | 117,754,161 | 9.164 |
| Total Amount | 375,908,265 | 360,514,489 | -4.095 |
| | Source:The Bureau of Foreign Trade |