Import Values of Taiwan Food Machinery in 2022 |
| | | | Unit: USD |
CCC_CODE | Description of Goods | 2020Jan-Dec | 2021Jan-Dec | Change (%) |
841720 | Bakery ovens, including biscuit ovens | 2,896,337 | 1,706,851 | -41.069 |
84186920 | Ice making machines | 8,666,805 | 12,244,700 | 41.283 |
84186941 | Cold drink machinery | 3,869,188 | 4,828,759 | 24.800 |
84186942 | Ice cream machinery | 5,486,961 | 2,827,483 | -48.469 |
841981 | For making hot drinks or for cooking or heating food | 52,851,379 | 46,692,875 | -11.652 |
842111 | Cream separators | 1,022 | 1,035 | 1.272 |
842230 | Machinery for filling, closing, sealing, or labellingbottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverage | 44,554,937 | 36,878,394 | -17.229 |
84224010 | Aseptic vacuum packing machines for liquid foods | 0 | 0 | 0.000 |
843410 | Milking machines | 647,495 | 916,168 | 41.494 |
843420 | Dairy machinery | 241,574 | 185,228 | -23.325 |
84351010 | Presses, crushers and similar machinery for wine-making | 1,214 | 33,851 | 2,688.386 |
84381010 | Bakery machinery | 10,707,204 | 3,503,525 | -67.279 |
84381020 | Machinery for the manufacture of macaroni, spaghetti or similar products | 5,658,165 | 1,655,060 | -70.749 |
843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | 1,745,413 | 2,123,444 | 21.659 |
843830 | Machinery for sugar manufacture | 3,014 | 101 | -96.649 |
843840 | Brewery machinery | 1,485,870 | 405,575 | -72.705 |
843850 | Machinery for the preparation of meat or poultry | 15,071,032 | 29,709,865 | 97.132 |
843860 | Machinery for the preparation of fruits, nuts or vegetables | 1,803,998 | 1,292,065 | -28.378 |
843880 | Other machinery | 18,571,789 | 22,969,048 | 23.677 |
847920 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 4,162,297 | 88,110 | -97.883 |
847982 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | 91,788,674 | 83,287,611 | -9.262 |
| Total Amount | 270,214,368 | 251,349,748 | -6.981 |
| | Source:The Bureau of Foreign Trade |